Route 1
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penetanguishene Arena – 190 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Poyntz Street. at Main St., Penetanguishene – 191 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
Huronia Mall, Midland – 181 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
Highway 93 at Mill Street., Wyebridge – 171 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
Highway 93 at Darby Rd., Waverley – 161 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Yonge Street S at Queen Street W., Elmvale – 151 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
Finlay Mill at Midhurst Library – 129 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Saint Vincent St. at Cedar Creek Rd., Midhurst – 121 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
Barrie – Cundles at Livingstone – 119 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
Barrie – Georgian College – 110 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
Barrie – RVH – 106 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrie – RVH – 106 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Georgian College Barrie – 112 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Barrie – Cundles at Livingstone – 118 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
Saint Vincent St. at Cedar Creek Rd., Midhurst – 120 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
Finlay Mill at Midhurst Library – 128 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
Yonge Street N at Kerr Street., Elmvale – 150 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 |
Highway 93 ( Esso Gas Station), Waverley – 160 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
Highway 93 at Mill St., Wyebridge – 170 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
Huronia Mall, Midland – 180 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Penetanguishene Arena – 190 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Route 2
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 45th St., Wasaga Beach – 280 | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM |
45th St. S at Knox Rd W, Wasaga Beach – 271 | 5:32 AM | 6:32 AM | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM |
Clearview Admin Centre, Stayner – 260 | 5:41 AM | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM |
Brentwood Community Centre – 241 | 5:58 AM | 6:58 AM | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 PM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM | 6:58 PM |
Brentwood at Commerce Rd., Angus – 231 | 6:03 AM | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:0 PM | 4:03 PM | 5:03 PM | 6:03 PM | 7:03 PM |
Barrie Allandale Station – 210 | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM |
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrie Allandale Station – 210 | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM |
Mill St. at Brentwood Rd., Angus – 230 | 5:51 AM | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM |
Brentwood Community Centre – 240 | 5:55 AM | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM |
Stayner, Clearview Admin Centre, Stayner – 260 | 6:13 AM | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM | 7:13 PM |
45th St. S at Knox Rd W, Wasaga Beach – 270 | 6:21 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM | 7:21 PM |
25 45th St S., Wasaga Beach – 280 | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM |
Route 3
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakehead University – 370 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Memorial Ave at Kelsey’s – 375 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Memorial Avenue at OPP, Orillia – 380 | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Orillia Georgian College – 390 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Orillia, Line 15 at Jamieson Cres, Oro-Medonte – 365 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
135 Forestview Rd., Oro-Medonte – 350 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
129 Forest Plain Rd., Oro-Medonte – 360 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
Lake Simcoe Regional Airport – 330 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
Napoleon, Barrie – 310 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
RVH, Barrie – 106 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Barrie Georgian College – 110 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrie, Georgian College – 110 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
RVH, Barrie – 106 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Napoleon, Barrie – 310 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Oro Station, Lake Simcoe Regional Airport – 330 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
135 Forestview Rd, Oro-Medonte – 350 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
129 Forest Plain Rd, Oro-Medonte – 360 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
Line 15 at Jamieson Cres, Oro-Medonte – 366 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Orillia Georgian College – 390 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Memorial Ave at Best Western – 376 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Lakehead University – 370 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
Route 4
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood Terminal – 480 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
104 Hurontario St. – 477 | 6:01 AM | 7:01 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM | 7:01 PM | 8:01 PM |
Hurontario St. at Fourth St. – 473 | 6:02 AM | 7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | 8:02 PM |
Collingwood Collegiate – 467 | 5:04 PM | 6:04 PM | |||||||||||||
Hume St at Ste Marie St – 469 | 6:03 AM | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 7:03 PM | 8:03 PM | ||
Hume St. YMCA – 465 | 6:04 AM | 7:04 AM | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:08 PM | 6:08 PM | 7:04 PM | 8:04 PM |
Hume St. at Hospital Dr. – 457 | 6:05 AM | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:09 PM | 6:09 PM | 7:05 PM | 8:05 PM |
MacLean Engineering – 455 | 6:06 AM | 7:06 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:10 PM | 6:10 PM | 7:06 PM | 8:06 PM |
Raglan St at Ron Emo Rd. – 453 | 6:07 AM | 7:07 AM | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:11 PM | 6:11 PM | 7:07 PM | 8:07 PM |
Collingood Georgian College – 449 | 6:09 AM | 7:09 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:09 PM | 2:09 PM | 3:09 PM | 4:09 PM | 5:13 PM | 6:13 PM | 7:09 PM | 8:09 PM |
Poplar Sideroad at Summerview Ave – 445 | 6:12 AM | 7:12 AM | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:16 PM | 6:16 PM | 7:12 PM | 8:12 PM |
Beachwood Rd at Poplar Sideroad – 441 | 6:13 AM | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:17 PM | 6:17 PM | 7:13 PM | 8:13 PM |
Beachwood Rd. at King St. – 437 | 6:14 AM | 7:14 AM | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:18 PM | 6:18 PM | 7:14 PM | 8:14 PM |
Beachwood Rd. at Dell Parr Ave – 433 | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:19 PM | 6:19 PM | 7:15 PM | 8:15 PM |
Beachwood Rd. at Broadview St. – 429 | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:19 PM | 6:19 PM | 7:15 PM | 8:15 PM |
Beachwood Rd. at Fairgrounds Rd. – 425 | 6:16 AM | 7:16 AM | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:20 PM | 6:20 PM | 7:16 PM | 8:16 PM |
Beachwood Rd. at Starboard Circle – 421 | 6:17 AM | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:21 PM | 6:21 PM | 7:17 PM | 8:17 PM |
Beachwood Rd. at Marilyn Ave. – 417 | 6:17 AM | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:21 PM | 6:21 PM | 7:17 PM | 8:17 PM |
Beachwood Rd. at 74th St – 413 | 6:18 AM | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:22 PM | 6:22 PM | 7:18 PM | 8:18 PM |
Mosley St at 69th St. – 409 | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:24 PM | 6:24 PM | 7:20 PM | 8:20 PM |
Mosley at 58th St – 405 | 6:22 AM | 7:22 AM | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 5:26 PM | 6:26 PM | 7:22 PM | 8:22 PM |
1955 Mosley St. – 401 | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:27 PM | 6:27 PM | 7:23 PM | 8:23 PM |
25 45th St. (Canadian Super Centre) – 280 | 6:24 AM | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:28 PM | 6:28 PM | 7:24 PM | 8:24 PM |
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 45th St. (Canadian Super Centre) – 280 | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM |
Mosley St. & 49 St. – 402 | 6:32 AM | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:32 PM |
Mosley St. at 58th St. – 404 | 6:34 AM | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:34 PM | 7:34 PM | 8:34 PM |
Mosley at 70th St. – 408 | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM | 7:35 PM | 8:35 PM |
Beachwood Rd at 74th St. – 412 | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM | 7:35 PM | 8:35 PM |
Beachwood Rd. at Marilyn Ave. – 416 | 6:37 AM | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM | 7:37 PM | 8:37 PM |
Beachwood Rd at Starboard Circle – 420 | 6:38 AM | 7:38 AM | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 12:38 PM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM | 6:38 PM | 7:38 PM | 8:38 PM |
Beachwood at Middlebrook Rd. – 424 | 6:39 AM | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 8:39 PM |
Beachwood at Belcher St – 428 | 6:39 AM | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 8:39 PM |
Beachwood at Selkirk Rd. – 432 | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM |
Beachwood & King St. – 436 | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:41 PM | 8:41 PM |
Beachwood Rd. at Poplar Sideroad – 440 | 6:42 AM | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | 6:42 PM | 7:42 PM | 8:42 PM |
Poplar Sideroad at Summerview Ave. – 444 | 6:42 AM | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | 6:42 PM | 7:42 PM | 8:42 PM |
Collingwood Georgian College – 448 | 6:46 AM | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 6:46 PM | 7:46 PM | 8:46 PM |
Raglan St at Ron Emo Rd. – 452 | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM | 5:47 PM | 6:47 PM | 7:47 PM | 8:47 PM |
MacLean Engineering – 454 | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM | 5:47 PM | 6:47 PM | 7:47 PM | 8:47 PM |
501 Hume Street – 456 | 6:49 AM | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:49 PM | 7:49 PM | 8:49 PM |
Hume St at Hospital Drive – 460 | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | 7:50 PM | 8:50 PM |
333 Peel Street – 464 | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM | 7:51 PM | 8:51 PM |
Peel St at Ontario St. – 468 | 6:52 AM | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:52 PM | 8:52 PM |
Ontario St at Minnesota St. – 472 | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:53 PM | 7:53 PM | 8:53 PM |
Ontario St at St. Marie St. – 476 | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:53 PM | 7:53 PM | 8:53 PM |
Collingwood Terminal – 480 | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | 7:55 PM | 8:55 PM |
Route 5
Route Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Tecumseth Recreation Centre, Alliston – 500 | 5:20 AM | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:05 PM |
King St S at Nelson St. W, Alliston – 504 | 5:23 AM | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:08 PM |
Wellington St.at Centre St. South, Alliston – 508 | 5:27 AM | 6:27 AM | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:12 PM |
